Monthly Report for abril 2025
Total Accesos 28
Total Archivos 22
Páginas 23
Visitas 8
Total Volume 63,56 kB
Total Clientes 8
Total URLs 7
Total Enlaces origen 1
Total Navegadores 6
  Media Max
Accesos por Hora 18
Accesos por Día 3 19
Archivos por Día 2 17
Páginas por Día 2 16
Visitas por Día 2
Sites per Day 2
Volume per Day 7,06 kB 48,73 kB
Accesos por código de respuesta
200 - OK 22 78,57%
404 - No se encuentra 6 21,43%

Uso diario en abril 2025

Daily Report for abril 2025
Día Accesos Archivos Páginas Hits% Visitas Clientes Volume
20 2 7,14% 2 9,09% 2 8,70% 100,00% 2 25,00% 2 25,00% 4,99 kB 7,85%
21 4 14,29% 0 0,00% 2 8,70% 50,00% 1 12,50% 1 12,50% 2,00 kB 3,14%
22 19 67,86% 17 77,27% 16 69,57% 84,21% 2 25,00% 2 25,00% 48,73 kB 76,67%
23 1 3,57% 1 4,55% 1 4,35% 100,00% 1 12,50% 1 12,50% 3,82 kB 6,01%
24 2 7,14% 2 9,09% 2 8,70% 100,00% 2 25,00% 2 25,00% 4,02 kB 6,33%

Uso por horas en abril 2025

Hourly Report for abril 2025
Hora Accesos Archivos Páginas Clientes Volume
Media Total Media Total Media Total Hits% Media Total Media Total
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
4 0 1 3,57% 0 1 4,55% 0 1 4,35% 100,00% 0 1 12,50% 424 bytes 3,82 kB 6,02%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
6 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
8 0 3 10,71% 0 3 13,64% 0 3 13,04% 100,00% 0 3 37,50% 871 bytes 7,84 kB 12,34%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
12 2 18 64,29% 1 16 72,73% 1 15 65,22% 83,33% 0 1 12,50% 5,29 kB 47,57 kB 74,84%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
14 0 4 14,29% 0 0 0,00% 0 2 8,70% 50,00% 0 1 12,50% 221 bytes 2,00 kB 3,14%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
16 0 1 3,57% 0 1 4,55% 0 1 4,35% 100,00% 0 1 12,50% 129 bytes 1,17 kB 1,83%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
21 0 1 3,57% 0 1 4,55% 0 1 4,35% 100,00% 0 1 12,50% 129 bytes 1,17 kB 1,83%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
23 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
Top 7 of 7 Total URLs
# Accesos Volume URL
1 16 57,14% 36,62 kB 57,62% /
2 1 3,57% 4,69 kB 7,39% /awffull/
3 1 3,57% 1,35 kB 2,13% /awffull/awffull.css
4 1 3,57% 2,81 kB 4,42% /awffull/usage_201904.html
5 1 3,57% 8,42 kB 13,25% /awffull/usage_202503.html
6 1 3,57% 1,36 kB 2,13% /webalizer/
7 1 3,57% 2,75 kB 4,32% /webalizer/usage_201904.html
Top 7 of 7 Total URLs By Volume
# Accesos Volume URL
1 16 57,14% 36,62 kB 57,62% /
2 1 3,57% 8,42 kB 13,25% /awffull/usage_202503.html
3 1 3,57% 4,69 kB 7,39% /awffull/
4 1 3,57% 2,81 kB 4,42% /awffull/usage_201904.html
5 1 3,57% 2,75 kB 4,32% /webalizer/usage_201904.html
6 1 3,57% 1,36 kB 2,13% /webalizer/
7 1 3,57% 1,35 kB 2,13% /awffull/awffull.css
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 8 100,00% 6 25,00% 1,1 /
Top 2 of 2 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 7 87,50% 1,1 /
2 1 12,50% 0,0 /awffull/usage_202503.html
Top 8 of 8 Total Sites
# Páginas Accesos Archivos Volume Visitas Máquina
1 15 65,22% 18 64,29% 16 72,73% 47,57 kB 74,84% 1 12,50% 141.98.11.115
2 2 8,70% 4 14,29% 0 0,00% 2,00 kB 3,14% 1 12,50% 196.251.67.143
3 1 4,35% 1 3,57% 1 4,55% 3,82 kB 6,02% 1 12,50% 104.152.52.65
4 1 4,35% 1 3,57% 1 4,55% 1,17 kB 1,83% 1 12,50% 198.235.24.168
5 1 4,35% 1 3,57% 1 4,55% 3,82 kB 6,01% 1 12,50% 205.210.31.240
6 1 4,35% 1 3,57% 1 4,55% 1,17 kB 1,83% 1 12,50% 205.210.31.248
7 1 4,35% 1 3,57% 1 4,55% 3,34 kB 5,25% 1 12,50% 87.236.176.145
8 1 4,35% 1 3,57% 1 4,55% 685 bytes 1,08% 1 12,50% 87.236.176.203
Top 8 of 8 Total Sites By Volume
# Páginas Accesos Archivos Volume Visitas Máquina
1 15 65,22% 18 64,29% 16 72,73% 47,57 kB 74,84% 1 12,50% 141.98.11.115
2 1 4,35% 1 3,57% 1 4,55% 3,82 kB 6,02% 1 12,50% 104.152.52.65
3 1 4,35% 1 3,57% 1 4,55% 3,82 kB 6,01% 1 12,50% 205.210.31.240
4 1 4,35% 1 3,57% 1 4,55% 3,34 kB 5,25% 1 12,50% 87.236.176.145
5 2 8,70% 4 14,29% 0 0,00% 2,00 kB 3,14% 1 12,50% 196.251.67.143
6 1 4,35% 1 3,57% 1 4,55% 1,17 kB 1,83% 1 12,50% 198.235.24.168
7 1 4,35% 1 3,57% 1 4,55% 1,17 kB 1,83% 1 12,50% 205.210.31.248
8 1 4,35% 1 3,57% 1 4,55% 685 bytes 1,08% 1 12,50% 87.236.176.203
Top 1 of 1 Total Referrers
# Páginas URL
1 23 100,00% - (Direct Request)
Top 4 of 6 Total User Agents
# Páginas Navegador
1 17 73,91% Browser: Safari (OSX)
2 2 8,70% Browser: Netscape 4.8
3 2 8,70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4 1 4,35% curl/7.61.1

Accesos por país en abril 2025

Top 1 of 1 Total Countries
# Páginas Accesos Archivos Volume País
1 23 100,00% 28 100,00% 22 100,00% 63,56 kB 100,00% Unresolved/Unknown